Course Info
Faculty Name : | CA Abhishek Zaware |
Course Level | CA Inter Group- 2 |
Total Views | 1.3-1.5 views |
Video Language | English & Hindi Mix |
Relevant Attempt | May 2025 & Onward |
Batch Recording | Latest Recording |
Study Material | All Relevant Material |
Runs On | Laptop & Android |
Doubt Solving | WhatsApp Support |
System Requirement | ANDROID / WINDOWS: WINDOWS 8 OR ABOVE & 4 GB or above RAM |
Processing Time | Within 48 Hours (Parcel Will Be Dispatched Only After Receiving The Documents, If Required) |
Delivery Time | 6 to 8 Working Days (Depends On Location) |
Note | Academy Will Not Increase Views. License Cost For New System Will Be Extra. |
Course Description
Imp Notice | Batch Starting From Dec 2024 |
---|---|
Faculty Name | CA ABHISHEK ZAWARE |
Subject | Cost and Management Accounting |
No Of Lecture | 90 Lectures |
Duration | 180 Hours |
Books | Concept Book, Class book |
Google Drive Link | |
Video Languages | Hindi & English Mix |
Validity Starts from | Date of Activation |
Video run on | Windows Laptop / Android Mobile |
Doubt Solving platform |
About Faculty
Exp: 16 Years
ADZ’, as he is fondly called, is a big attraction for students. He motivates the students, through variety of real life stories, to unleash the maximum potential out of the students. Most Popular teacher for accounts at all levels.Most Popular teacher for accounts at all levels.
.