Course Info
Faculty Name : | CA Mayank Saraf |
Course Level | CA Inter Group 1 |
Total Views | 1.5 |
Video Language | English & Hindi Mix |
Relevant Attempt | May 2024 & Onwards |
Batch Recording | Latest Batch |
Study Material | All Relevant Material |
Runs On | Laptop & Android |
Doubt Solving | WhatsApp Support | Telegram |
System Requirement | ANDROID / WINDOWS: WINDOWS 7 OR ABOVE & 4 GB or above RAM |
Processing Time | Within 48 Hours (Parcel Will Be Dispatched Only After Receiving The Documents, If Required) |
Delivery Time | |
Note | Academy Will Not Increase Views. License Cost For New System Will Be Extra. |
Course Description
Lecture Duration | 90 hours (45 lectures) |
Views | 1.5 times for each video (Eg – A video of 2 hours can be watched for a total of 3 hours) |
Package Contents | Exhaustive multicoloured books for Indirect Tax |
Video Language | Hindi + English mix |
Study Material Language | English |
For any course-related queries, Offers Whatsapp at 6200409787
All the courses are non-refundable.
About Faculty
CA Mayank Saraf is a Gold Medalist graduate from St, Xavier’s college and has secured AIR 10 and AIR 47 at CA Inter and CA Final respectively. He has completed all levels of CFA in his first attempt. Mayank Saraf has always been a finance enthusiast. With experiences in organisations like KPMG and Futures First, he has consistently been in an attempt to hone his skills. He has been an Equity Research Analyst at VT Capital, a financial services firm based out of Kolkata.