Course Info
| Faculty Name : | CS Vaibhav Chitlangia |
| Course Level | CS Professional |
| Total Views | Unlimited views |
| Video Language | English & Hindi Mix |
| Relevant Attempt | Dec 2026 & Onward |
| Batch Recording | Latest Recording |
| Study Material | All Relevant Material |
| Runs On | Laptop & Android |
| Doubt Solving | Email, Whats App |
| System Requirement | Windows System requirement RAM: 2GB or more, Operating System: Windows 8.1/10/11, Android System RAM: 2GB or more Android 5.0 And Above |
| Processing Time | Within 48 Hours (Parcel Will Be Dispatched Only After Receiving The Documents, If Required) |
| Delivery Time | 6 to 8 Working Days (Depends On Location) |
| Note | Academy Will Not Increase Views. License Cost For New System Will Be Extra. |
Course Description
| Package Name {subject name } | Strategic Management & Corporate Finance
Corporate Restructuring, Valuation and Insolvency Insolvency and Bankruptcy – Law & Practice |
||
| For Hard Copy Study Material, provide details {no of books and optional books} | No of Books – 2 Main Coloured Printed Books | No of Books – 2 Main Coloured Printed Books | No of Books – 2 Main Coloured Printed Books |
| Applicable for the Attempt | Dec 26 & June 27 | Dec 26 & June 27 | Dec 26 & June 27 |
| Faculty Name | CS Vaibhav Chitlangia | CS Vaibhav Chitlangia | CS Vaibhav Chitlangia |
| Total No. of Lectures | 110 | 110 | 50 |
| Total No. of Hours | 125 | 125 | 60 |
Recording March – Aug 2026
About Faculty

.



